<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="outdooractive - http://www.outdooractive.com; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) ">

	<trk>
		<name>Naturatrail</name>
		<cmt> distance: 14.4 km, up: 135 m, down: 128 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="50.178358" lon="8.734017">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178359" lon="8.734021">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.17836" lon="8.734022">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178383" lon="8.734031">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178377" lon="8.733987">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178356" lon="8.733995">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178368" lon="8.733996">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178358" lon="8.733993">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178361" lon="8.733902">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178362" lon="8.733837">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178336" lon="8.733784">
				<ele>108.2</ele>
			</trkpt>
			<trkpt lat="50.178367" lon="8.733808">
				<ele>108.2</ele>
			</trkpt>
			<trkpt lat="50.178298" lon="8.733801">
				<ele>108.2</ele>
			</trkpt>
			<trkpt lat="50.178377" lon="8.733749">
				<ele>108.2</ele>
			</trkpt>
			<trkpt lat="50.178386" lon="8.733792">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178348" lon="8.733896">
				<ele>108.1</ele>
			</trkpt>
			<trkpt lat="50.178283" lon="8.734116">
				<ele>108.2</ele>
			</trkpt>
			<trkpt lat="50.178274" lon="8.734493">
				<ele>108.3</ele>
			</trkpt>
			<trkpt lat="50.178274" lon="8.734532">
				<ele>108.4</ele>
			</trkpt>
			<trkpt lat="50.178113" lon="8.735018">
				<ele>109.1</ele>
			</trkpt>
			<trkpt lat="50.178036" lon="8.735283">
				<ele>109.4</ele>
			</trkpt>
			<trkpt lat="50.177937" lon="8.735456">
				<ele>109.6</ele>
			</trkpt>
			<trkpt lat="50.177744" lon="8.735583">
				<ele>109.8</ele>
			</trkpt>
			<trkpt lat="50.177612" lon="8.735706">
				<ele>110.1</ele>
			</trkpt>
			<trkpt lat="50.177463" lon="8.735783">
				<ele>110.3</ele>
			</trkpt>
			<trkpt lat="50.177212" lon="8.735501">
				<ele>110.5</ele>
			</trkpt>
			<trkpt lat="50.176907" lon="8.735488">
				<ele>111</ele>
			</trkpt>
			<trkpt lat="50.176549" lon="8.735655">
				<ele>111.9</ele>
			</trkpt>
			<trkpt lat="50.176343" lon="8.735742">
				<ele>112.5</ele>
			</trkpt>
			<trkpt lat="50.176108" lon="8.735828">
				<ele>113.3</ele>
			</trkpt>
			<trkpt lat="50.175838" lon="8.735939">
				<ele>114.1</ele>
			</trkpt>
			<trkpt lat="50.175599" lon="8.736031">
				<ele>114.8</ele>
			</trkpt>
			<trkpt lat="50.175369" lon="8.7361">
				<ele>115.5</ele>
			</trkpt>
			<trkpt lat="50.175097" lon="8.736232">
				<ele>116.2</ele>
			</trkpt>
			<trkpt lat="50.174878" lon="8.736341">
				<ele>116.6</ele>
			</trkpt>
			<trkpt lat="50.174624" lon="8.736406">
				<ele>117.1</ele>
			</trkpt>
			<trkpt lat="50.174389" lon="8.736565">
				<ele>117.3</ele>
			</trkpt>
			<trkpt lat="50.174144" lon="8.736753">
				<ele>117.4</ele>
			</trkpt>
			<trkpt lat="50.173858" lon="8.736952">
				<ele>117.3</ele>
			</trkpt>
			<trkpt lat="50.173616" lon="8.737045">
				<ele>117.1</ele>
			</trkpt>
			<trkpt lat="50.173403" lon="8.73712">
				<ele>116.9</ele>
			</trkpt>
			<trkpt lat="50.173164" lon="8.737183">
				<ele>116.5</ele>
			</trkpt>
			<trkpt lat="50.172925" lon="8.737319">
				<ele>116.3</ele>
			</trkpt>
			<trkpt lat="50.172752" lon="8.73744">
				<ele>116.4</ele>
			</trkpt>
			<trkpt lat="50.172558" lon="8.737432">
				<ele>117.3</ele>
			</trkpt>
			<trkpt lat="50.172306" lon="8.737424">
				<ele>118.7</ele>
			</trkpt>
			<trkpt lat="50.172253" lon="8.737664">
				<ele>118.7</ele>
			</trkpt>
			<trkpt lat="50.172349" lon="8.737873">
				<ele>117.9</ele>
			</trkpt>
			<trkpt lat="50.172461" lon="8.738199">
				<ele>117.3</ele>
			</trkpt>
			<trkpt lat="50.172422" lon="8.738539">
				<ele>118.1</ele>
			</trkpt>
			<trkpt lat="50.172392" lon="8.738979">
				<ele>118.8</ele>
			</trkpt>
			<trkpt lat="50.172267" lon="8.739244">
				<ele>119.4</ele>
			</trkpt>
			<trkpt lat="50.172235" lon="8.739279">
				<ele>119.6</ele>
			</trkpt>
			<trkpt lat="50.172299" lon="8.739349">
				<ele>119.5</ele>
			</trkpt>
			<trkpt lat="50.172267" lon="8.739376">
				<ele>119.6</ele>
			</trkpt>
			<trkpt lat="50.172268" lon="8.73928">
				<ele>119.5</ele>
			</trkpt>
			<trkpt lat="50.172211" lon="8.739306">
				<ele>119.7</ele>
			</trkpt>
			<trkpt lat="50.172178" lon="8.739343">
				<ele>119.8</ele>
			</trkpt>
			<trkpt lat="50.172178" lon="8.739343">
				<ele>119.8</ele>
			</trkpt>
			<trkpt lat="50.172183" lon="8.739849">
				<ele>120.5</ele>
			</trkpt>
			<trkpt lat="50.172189" lon="8.740356">
				<ele>121.3</ele>
			</trkpt>
			<trkpt lat="50.172194" lon="8.740863">
				<ele>121.8</ele>
			</trkpt>
			<trkpt lat="50.17219" lon="8.740949">
				<ele>121.9</ele>
			</trkpt>
			<trkpt lat="50.172157" lon="8.741136">
				<ele>121.9</ele>
			</trkpt>
			<trkpt lat="50.172053" lon="8.741714">
				<ele>121.8</ele>
			</trkpt>
			<trkpt lat="50.171949" lon="8.742293">
				<ele>122.5</ele>
			</trkpt>
			<trkpt lat="50.171847" lon="8.742858">
				<ele>124.8</ele>
			</trkpt>
			<trkpt lat="50.171845" lon="8.742871">
				<ele>124.8</ele>
			</trkpt>
			<trkpt lat="50.171741" lon="8.743449">
				<ele>127.6</ele>
			</trkpt>
			<trkpt lat="50.171636" lon="8.744027">
				<ele>129.3</ele>
			</trkpt>
			<trkpt lat="50.171557" lon="8.744531">
				<ele>130.3</ele>
			</trkpt>
			<trkpt lat="50.171478" lon="8.745034">
				<ele>131</ele>
			</trkpt>
			<trkpt lat="50.171399" lon="8.745538">
				<ele>131.8</ele>
			</trkpt>
			<trkpt lat="50.171386" lon="8.74603">
				<ele>132.8</ele>
			</trkpt>
			<trkpt lat="50.171372" lon="8.746523">
				<ele>133.8</ele>
			</trkpt>
			<trkpt lat="50.171358" lon="8.747015">
				<ele>135.1</ele>
			</trkpt>
			<trkpt lat="50.171358" lon="8.747015">
				<ele>135.1</ele>
			</trkpt>
			<trkpt lat="50.171026" lon="8.746943">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="50.170694" lon="8.746872">
				<ele>134.5</ele>
			</trkpt>
			<trkpt lat="50.170362" lon="8.7468">
				<ele>135.3</ele>
			</trkpt>
			<trkpt lat="50.170134" lon="8.746561">
				<ele>135.6</ele>
			</trkpt>
			<trkpt lat="50.169905" lon="8.746321">
				<ele>135.7</ele>
			</trkpt>
			<trkpt lat="50.169759" lon="8.746283">
				<ele>136.2</ele>
			</trkpt>
			<trkpt lat="50.169629" lon="8.746202">
				<ele>136.1</ele>
			</trkpt>
			<trkpt lat="50.169568" lon="8.746037">
				<ele>135</ele>
			</trkpt>
			<trkpt lat="50.169376" lon="8.745551">
				<ele>133.6</ele>
			</trkpt>
			<trkpt lat="50.169258" lon="8.74532">
				<ele>133.9</ele>
			</trkpt>
			<trkpt lat="50.169132" lon="8.745075">
				<ele>134.3</ele>
			</trkpt>
			<trkpt lat="50.16886" lon="8.744532">
				<ele>135.6</ele>
			</trkpt>
			<trkpt lat="50.168589" lon="8.74399">
				<ele>137</ele>
			</trkpt>
			<trkpt lat="50.168317" lon="8.743448">
				<ele>138.8</ele>
			</trkpt>
			<trkpt lat="50.168181" lon="8.743331">
				<ele>139.1</ele>
			</trkpt>
			<trkpt lat="50.168181" lon="8.743331">
				<ele>139.1</ele>
			</trkpt>
			<trkpt lat="50.167942" lon="8.743464">
				<ele>139.3</ele>
			</trkpt>
			<trkpt lat="50.167673" lon="8.743593">
				<ele>140</ele>
			</trkpt>
			<trkpt lat="50.167468" lon="8.743603">
				<ele>140.5</ele>
			</trkpt>
			<trkpt lat="50.167285" lon="8.743171">
				<ele>140.7</ele>
			</trkpt>
			<trkpt lat="50.167102" lon="8.74274">
				<ele>141.2</ele>
			</trkpt>
			<trkpt lat="50.166918" lon="8.742309">
				<ele>141.6</ele>
			</trkpt>
			<trkpt lat="50.166673" lon="8.741781">
				<ele>142.3</ele>
			</trkpt>
			<trkpt lat="50.166614" lon="8.741647">
				<ele>142.5</ele>
			</trkpt>
			<trkpt lat="50.166599" lon="8.741477">
				<ele>142.4</ele>
			</trkpt>
			<trkpt lat="50.166541" lon="8.741473">
				<ele>142.8</ele>
			</trkpt>
			<trkpt lat="50.166371" lon="8.741535">
				<ele>143.7</ele>
			</trkpt>
			<trkpt lat="50.166097" lon="8.741516">
				<ele>145.3</ele>
			</trkpt>
			<trkpt lat="50.165979" lon="8.741494">
				<ele>146</ele>
			</trkpt>
			<trkpt lat="50.165773" lon="8.74148">
				<ele>147.3</ele>
			</trkpt>
			<trkpt lat="50.16555" lon="8.741608">
				<ele>149</ele>
			</trkpt>
			<trkpt lat="50.165369" lon="8.741725">
				<ele>150.5</ele>
			</trkpt>
			<trkpt lat="50.165134" lon="8.741893">
				<ele>152.6</ele>
			</trkpt>
			<trkpt lat="50.164857" lon="8.742054">
				<ele>155.3</ele>
			</trkpt>
			<trkpt lat="50.16466" lon="8.742184">
				<ele>157.4</ele>
			</trkpt>
			<trkpt lat="50.164502" lon="8.742189">
				<ele>158.7</ele>
			</trkpt>
			<trkpt lat="50.164234" lon="8.742154">
				<ele>160.7</ele>
			</trkpt>
			<trkpt lat="50.164025" lon="8.742143">
				<ele>162.5</ele>
			</trkpt>
			<trkpt lat="50.163889" lon="8.742224">
				<ele>164.1</ele>
			</trkpt>
			<trkpt lat="50.163877" lon="8.742459">
				<ele>165.2</ele>
			</trkpt>
			<trkpt lat="50.16386" lon="8.742622">
				<ele>166.3</ele>
			</trkpt>
			<trkpt lat="50.163862" lon="8.742964">
				<ele>168.8</ele>
			</trkpt>
			<trkpt lat="50.163858" lon="8.743375">
				<ele>171.6</ele>
			</trkpt>
			<trkpt lat="50.16393" lon="8.743718">
				<ele>174.2</ele>
			</trkpt>
			<trkpt lat="50.163895" lon="8.743975">
				<ele>176.7</ele>
			</trkpt>
			<trkpt lat="50.16382" lon="8.744138">
				<ele>178.9</ele>
			</trkpt>
			<trkpt lat="50.163894" lon="8.74428">
				<ele>179.5</ele>
			</trkpt>
			<trkpt lat="50.163901" lon="8.744292">
				<ele>179.5</ele>
			</trkpt>
			<trkpt lat="50.163939" lon="8.744346">
				<ele>179.7</ele>
			</trkpt>
			<trkpt lat="50.164093" lon="8.744542">
				<ele>179.6</ele>
			</trkpt>
			<trkpt lat="50.164242" lon="8.744868">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="50.164341" lon="8.745079">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="50.164466" lon="8.745357">
				<ele>176.4</ele>
			</trkpt>
			<trkpt lat="50.164611" lon="8.745688">
				<ele>176.4</ele>
			</trkpt>
			<trkpt lat="50.164722" lon="8.745947">
				<ele>176.8</ele>
			</trkpt>
			<trkpt lat="50.164873" lon="8.746267">
				<ele>176.9</ele>
			</trkpt>
			<trkpt lat="50.165023" lon="8.746637">
				<ele>177.3</ele>
			</trkpt>
			<trkpt lat="50.165128" lon="8.746967">
				<ele>178.3</ele>
			</trkpt>
			<trkpt lat="50.165267" lon="8.747317">
				<ele>179.2</ele>
			</trkpt>
			<trkpt lat="50.165405" lon="8.747633">
				<ele>180.3</ele>
			</trkpt>
			<trkpt lat="50.165509" lon="8.747877">
				<ele>180.5</ele>
			</trkpt>
			<trkpt lat="50.165656" lon="8.74823">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="50.16584" lon="8.748604">
				<ele>181.5</ele>
			</trkpt>
			<trkpt lat="50.165979" lon="8.748917">
				<ele>181.4</ele>
			</trkpt>
			<trkpt lat="50.166156" lon="8.749252">
				<ele>181.2</ele>
			</trkpt>
			<trkpt lat="50.16632" lon="8.749624">
				<ele>180.4</ele>
			</trkpt>
			<trkpt lat="50.166492" lon="8.749999">
				<ele>181.1</ele>
			</trkpt>
			<trkpt lat="50.166515" lon="8.750046">
				<ele>181.1</ele>
			</trkpt>
			<trkpt lat="50.16666" lon="8.750365">
				<ele>180.5</ele>
			</trkpt>
			<trkpt lat="50.166744" lon="8.750719">
				<ele>180.5</ele>
			</trkpt>
			<trkpt lat="50.166854" lon="8.750942">
				<ele>180.4</ele>
			</trkpt>
			<trkpt lat="50.166984" lon="8.751007">
				<ele>179.6</ele>
			</trkpt>
			<trkpt lat="50.167001" lon="8.751012">
				<ele>179.5</ele>
			</trkpt>
			<trkpt lat="50.167124" lon="8.75108">
				<ele>178.8</ele>
			</trkpt>
			<trkpt lat="50.167238" lon="8.751245">
				<ele>178.9</ele>
			</trkpt>
			<trkpt lat="50.167342" lon="8.751473">
				<ele>179.6</ele>
			</trkpt>
			<trkpt lat="50.167478" lon="8.751775">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="50.167569" lon="8.751909">
				<ele>181.6</ele>
			</trkpt>
			<trkpt lat="50.167591" lon="8.75196">
				<ele>181.8</ele>
			</trkpt>
			<trkpt lat="50.16764" lon="8.752069">
				<ele>182.2</ele>
			</trkpt>
			<trkpt lat="50.167691" lon="8.752153">
				<ele>182.3</ele>
			</trkpt>
			<trkpt lat="50.167811" lon="8.752425">
				<ele>182.5</ele>
			</trkpt>
			<trkpt lat="50.167883" lon="8.752615">
				<ele>182.9</ele>
			</trkpt>
			<trkpt lat="50.167995" lon="8.752891">
				<ele>182.9</ele>
			</trkpt>
			<trkpt lat="50.168014" lon="8.752886">
				<ele>182.6</ele>
			</trkpt>
			<trkpt lat="50.168025" lon="8.75292">
				<ele>182.8</ele>
			</trkpt>
			<trkpt lat="50.168057" lon="8.753031">
				<ele>183.1</ele>
			</trkpt>
			<trkpt lat="50.168125" lon="8.753241">
				<ele>183.4</ele>
			</trkpt>
			<trkpt lat="50.168266" lon="8.753578">
				<ele>184.3</ele>
			</trkpt>
			<trkpt lat="50.168385" lon="8.753928">
				<ele>185.1</ele>
			</trkpt>
			<trkpt lat="50.168444" lon="8.754219">
				<ele>185.7</ele>
			</trkpt>
			<trkpt lat="50.16845" lon="8.754233">
				<ele>185.7</ele>
			</trkpt>
			<trkpt lat="50.168461" lon="8.754282">
				<ele>185.8</ele>
			</trkpt>
			<trkpt lat="50.168468" lon="8.754312">
				<ele>185.8</ele>
			</trkpt>
			<trkpt lat="50.168544" lon="8.754688">
				<ele>186.9</ele>
			</trkpt>
			<trkpt lat="50.168589" lon="8.755089">
				<ele>187.6</ele>
			</trkpt>
			<trkpt lat="50.168642" lon="8.755431">
				<ele>187.7</ele>
			</trkpt>
			<trkpt lat="50.16866" lon="8.755788">
				<ele>188.1</ele>
			</trkpt>
			<trkpt lat="50.16871" lon="8.756026">
				<ele>188</ele>
			</trkpt>
			<trkpt lat="50.168792" lon="8.756394">
				<ele>188.5</ele>
			</trkpt>
			<trkpt lat="50.168855" lon="8.756782">
				<ele>189.3</ele>
			</trkpt>
			<trkpt lat="50.168922" lon="8.757197">
				<ele>189.5</ele>
			</trkpt>
			<trkpt lat="50.168991" lon="8.757587">
				<ele>189.7</ele>
			</trkpt>
			<trkpt lat="50.169061" lon="8.757964">
				<ele>189.7</ele>
			</trkpt>
			<trkpt lat="50.169104" lon="8.758338">
				<ele>189.3</ele>
			</trkpt>
			<trkpt lat="50.16913" lon="8.758745">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="50.169162" lon="8.759093">
				<ele>188.2</ele>
			</trkpt>
			<trkpt lat="50.169217" lon="8.759494">
				<ele>186.2</ele>
			</trkpt>
			<trkpt lat="50.169268" lon="8.759912">
				<ele>184.1</ele>
			</trkpt>
			<trkpt lat="50.169311" lon="8.760273">
				<ele>182.7</ele>
			</trkpt>
			<trkpt lat="50.169364" lon="8.760326">
				<ele>182.5</ele>
			</trkpt>
			<trkpt lat="50.169606" lon="8.760299">
				<ele>182.6</ele>
			</trkpt>
			<trkpt lat="50.169878" lon="8.76027">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="50.170033" lon="8.760238">
				<ele>181.4</ele>
			</trkpt>
			<trkpt lat="50.170254" lon="8.760212">
				<ele>180.6</ele>
			</trkpt>
			<trkpt lat="50.170452" lon="8.760198">
				<ele>179.5</ele>
			</trkpt>
			<trkpt lat="50.170696" lon="8.760185">
				<ele>177.8</ele>
			</trkpt>
			<trkpt lat="50.170884" lon="8.760182">
				<ele>176.8</ele>
			</trkpt>
			<trkpt lat="50.171143" lon="8.760155">
				<ele>175.7</ele>
			</trkpt>
			<trkpt lat="50.171374" lon="8.760135">
				<ele>174.5</ele>
			</trkpt>
			<trkpt lat="50.171524" lon="8.760127">
				<ele>173.4</ele>
			</trkpt>
			<trkpt lat="50.171758" lon="8.76013">
				<ele>171.7</ele>
			</trkpt>
			<trkpt lat="50.171991" lon="8.760132">
				<ele>170.1</ele>
			</trkpt>
			<trkpt lat="50.172201" lon="8.760149">
				<ele>168.9</ele>
			</trkpt>
			<trkpt lat="50.172456" lon="8.760117">
				<ele>167.5</ele>
			</trkpt>
			<trkpt lat="50.172687" lon="8.760037">
				<ele>166.4</ele>
			</trkpt>
			<trkpt lat="50.172852" lon="8.759937">
				<ele>165.6</ele>
			</trkpt>
			<trkpt lat="50.173068" lon="8.759826">
				<ele>164.5</ele>
			</trkpt>
			<trkpt lat="50.173325" lon="8.759701">
				<ele>163.2</ele>
			</trkpt>
			<trkpt lat="50.173621" lon="8.7594">
				<ele>161.8</ele>
			</trkpt>
			<trkpt lat="50.173858" lon="8.759342">
				<ele>160.9</ele>
			</trkpt>
			<trkpt lat="50.174034" lon="8.759296">
				<ele>160.2</ele>
			</trkpt>
			<trkpt lat="50.174293" lon="8.759262">
				<ele>159.3</ele>
			</trkpt>
			<trkpt lat="50.174635" lon="8.759224">
				<ele>158.3</ele>
			</trkpt>
			<trkpt lat="50.174893" lon="8.759219">
				<ele>157.6</ele>
			</trkpt>
			<trkpt lat="50.175145" lon="8.759215">
				<ele>156.9</ele>
			</trkpt>
			<trkpt lat="50.175425" lon="8.759113">
				<ele>156.1</ele>
			</trkpt>
			<trkpt lat="50.175646" lon="8.75898">
				<ele>155.5</ele>
			</trkpt>
			<trkpt lat="50.175931" lon="8.758662">
				<ele>154.8</ele>
			</trkpt>
			<trkpt lat="50.176131" lon="8.758425">
				<ele>154.3</ele>
			</trkpt>
			<trkpt lat="50.176302" lon="8.758136">
				<ele>153.8</ele>
			</trkpt>
			<trkpt lat="50.176379" lon="8.758003">
				<ele>153.5</ele>
			</trkpt>
			<trkpt lat="50.176411" lon="8.758037">
				<ele>153.5</ele>
			</trkpt>
			<trkpt lat="50.176485" lon="8.758105">
				<ele>153.5</ele>
			</trkpt>
			<trkpt lat="50.17649" lon="8.758246">
				<ele>153.6</ele>
			</trkpt>
			<trkpt lat="50.176471" lon="8.758268">
				<ele>153.6</ele>
			</trkpt>
			<trkpt lat="50.176465" lon="8.758283">
				<ele>153.7</ele>
			</trkpt>
			<trkpt lat="50.176484" lon="8.758311">
				<ele>153.6</ele>
			</trkpt>
			<trkpt lat="50.176461" lon="8.758335">
				<ele>153.7</ele>
			</trkpt>
			<trkpt lat="50.176452" lon="8.758464">
				<ele>153.8</ele>
			</trkpt>
			<trkpt lat="50.176442" lon="8.758699">
				<ele>153.9</ele>
			</trkpt>
			<trkpt lat="50.17641" lon="8.759036">
				<ele>153.8</ele>
			</trkpt>
			<trkpt lat="50.176398" lon="8.759219">
				<ele>153.9</ele>
			</trkpt>
			<trkpt lat="50.176363" lon="8.759396">
				<ele>154</ele>
			</trkpt>
			<trkpt lat="50.176341" lon="8.759615">
				<ele>154</ele>
			</trkpt>
			<trkpt lat="50.176338" lon="8.759651">
				<ele>154</ele>
			</trkpt>
			<trkpt lat="50.176311" lon="8.759866">
				<ele>154.1</ele>
			</trkpt>
			<trkpt lat="50.176315" lon="8.759885">
				<ele>154.1</ele>
			</trkpt>
			<trkpt lat="50.176315" lon="8.760048">
				<ele>154.2</ele>
			</trkpt>
			<trkpt lat="50.1763" lon="8.760445">
				<ele>154.6</ele>
			</trkpt>
			<trkpt lat="50.176274" lon="8.760749">
				<ele>154.6</ele>
			</trkpt>
			<trkpt lat="50.176257" lon="8.760915">
				<ele>154.5</ele>
			</trkpt>
			<trkpt lat="50.176209" lon="8.761298">
				<ele>154.5</ele>
			</trkpt>
			<trkpt lat="50.176234" lon="8.761559">
				<ele>154.6</ele>
			</trkpt>
			<trkpt lat="50.176311" lon="8.761561">
				<ele>154.6</ele>
			</trkpt>
			<trkpt lat="50.176505" lon="8.761535">
				<ele>154.9</ele>
			</trkpt>
			<trkpt lat="50.176571" lon="8.761535">
				<ele>155.1</ele>
			</trkpt>
			<trkpt lat="50.176705" lon="8.761544">
				<ele>155.4</ele>
			</trkpt>
			<trkpt lat="50.176941" lon="8.761549">
				<ele>156.2</ele>
			</trkpt>
			<trkpt lat="50.177175" lon="8.761554">
				<ele>157.4</ele>
			</trkpt>
			<trkpt lat="50.177411" lon="8.761578">
				<ele>158.6</ele>
			</trkpt>
			<trkpt lat="50.17765" lon="8.761548">
				<ele>159.7</ele>
			</trkpt>
			<trkpt lat="50.177874" lon="8.761525">
				<ele>160.1</ele>
			</trkpt>
			<trkpt lat="50.178017" lon="8.761518">
				<ele>160</ele>
			</trkpt>
			<trkpt lat="50.178223" lon="8.761498">
				<ele>159.8</ele>
			</trkpt>
			<trkpt lat="50.178456" lon="8.761479">
				<ele>158.8</ele>
			</trkpt>
			<trkpt lat="50.178703" lon="8.761472">
				<ele>157.8</ele>
			</trkpt>
			<trkpt lat="50.178924" lon="8.761474">
				<ele>157</ele>
			</trkpt>
			<trkpt lat="50.178935" lon="8.761466">
				<ele>156.9</ele>
			</trkpt>
			<trkpt lat="50.17897" lon="8.761345">
				<ele>156.9</ele>
			</trkpt>
			<trkpt lat="50.178975" lon="8.761182">
				<ele>157</ele>
			</trkpt>
			<trkpt lat="50.179053" lon="8.760941">
				<ele>156.8</ele>
			</trkpt>
			<trkpt lat="50.179257" lon="8.760902">
				<ele>156.3</ele>
			</trkpt>
			<trkpt lat="50.179478" lon="8.760882">
				<ele>155.9</ele>
			</trkpt>
			<trkpt lat="50.179681" lon="8.760862">
				<ele>155.3</ele>
			</trkpt>
			<trkpt lat="50.179826" lon="8.76084">
				<ele>155.1</ele>
			</trkpt>
			<trkpt lat="50.180011" lon="8.760827">
				<ele>155</ele>
			</trkpt>
			<trkpt lat="50.180213" lon="8.760795">
				<ele>154.3</ele>
			</trkpt>
			<trkpt lat="50.18043" lon="8.760791">
				<ele>154.2</ele>
			</trkpt>
			<trkpt lat="50.180651" lon="8.760786">
				<ele>154.2</ele>
			</trkpt>
			<trkpt lat="50.180909" lon="8.760755">
				<ele>154.2</ele>
			</trkpt>
			<trkpt lat="50.181107" lon="8.760716">
				<ele>154</ele>
			</trkpt>
			<trkpt lat="50.181131" lon="8.760688">
				<ele>153.9</ele>
			</trkpt>
			<trkpt lat="50.181132" lon="8.760662">
				<ele>153.8</ele>
			</trkpt>
			<trkpt lat="50.181085" lon="8.760423">
				<ele>152.9</ele>
			</trkpt>
			<trkpt lat="50.181001" lon="8.760064">
				<ele>151.2</ele>
			</trkpt>
			<trkpt lat="50.181002" lon="8.760033">
				<ele>151</ele>
			</trkpt>
			<trkpt lat="50.181043" lon="8.760008">
				<ele>151</ele>
			</trkpt>
			<trkpt lat="50.181234" lon="8.760105">
				<ele>152.1</ele>
			</trkpt>
			<trkpt lat="50.181301" lon="8.760138">
				<ele>152.5</ele>
			</trkpt>
			<trkpt lat="50.181506" lon="8.760233">
				<ele>153.5</ele>
			</trkpt>
			<trkpt lat="50.181691" lon="8.760333">
				<ele>154.3</ele>
			</trkpt>
			<trkpt lat="50.181928" lon="8.76044">
				<ele>154.9</ele>
			</trkpt>
			<trkpt lat="50.182173" lon="8.760558">
				<ele>155.3</ele>
			</trkpt>
			<trkpt lat="50.182392" lon="8.760688">
				<ele>155.2</ele>
			</trkpt>
			<trkpt lat="50.182611" lon="8.760814">
				<ele>155.3</ele>
			</trkpt>
			<trkpt lat="50.182859" lon="8.760804">
				<ele>155.3</ele>
			</trkpt>
			<trkpt lat="50.183087" lon="8.760707">
				<ele>154.8</ele>
			</trkpt>
			<trkpt lat="50.183234" lon="8.76064">
				<ele>154.5</ele>
			</trkpt>
			<trkpt lat="50.183514" lon="8.760488">
				<ele>153.9</ele>
			</trkpt>
			<trkpt lat="50.183752" lon="8.7604">
				<ele>153.2</ele>
			</trkpt>
			<trkpt lat="50.183969" lon="8.760304">
				<ele>152.6</ele>
			</trkpt>
			<trkpt lat="50.184194" lon="8.760222">
				<ele>152</ele>
			</trkpt>
			<trkpt lat="50.184426" lon="8.760083">
				<ele>150.8</ele>
			</trkpt>
			<trkpt lat="50.184672" lon="8.759957">
				<ele>149.4</ele>
			</trkpt>
			<trkpt lat="50.18483" lon="8.759898">
				<ele>148.5</ele>
			</trkpt>
			<trkpt lat="50.185032" lon="8.759835">
				<ele>147.5</ele>
			</trkpt>
			<trkpt lat="50.185312" lon="8.759728">
				<ele>146.4</ele>
			</trkpt>
			<trkpt lat="50.185555" lon="8.759625">
				<ele>145.3</ele>
			</trkpt>
			<trkpt lat="50.185682" lon="8.759568">
				<ele>144.7</ele>
			</trkpt>
			<trkpt lat="50.185751" lon="8.759627">
				<ele>144.7</ele>
			</trkpt>
			<trkpt lat="50.185737" lon="8.759657">
				<ele>144.9</ele>
			</trkpt>
			<trkpt lat="50.185717" lon="8.759732">
				<ele>145.2</ele>
			</trkpt>
			<trkpt lat="50.185709" lon="8.759771">
				<ele>145.4</ele>
			</trkpt>
			<trkpt lat="50.18561" lon="8.760133">
				<ele>146</ele>
			</trkpt>
			<trkpt lat="50.185543" lon="8.76048">
				<ele>146.8</ele>
			</trkpt>
			<trkpt lat="50.18547" lon="8.7608">
				<ele>147.3</ele>
			</trkpt>
			<trkpt lat="50.185396" lon="8.761181">
				<ele>148</ele>
			</trkpt>
			<trkpt lat="50.185333" lon="8.761503">
				<ele>148.1</ele>
			</trkpt>
			<trkpt lat="50.185254" lon="8.761855">
				<ele>148.5</ele>
			</trkpt>
			<trkpt lat="50.185183" lon="8.762226">
				<ele>148.9</ele>
			</trkpt>
			<trkpt lat="50.185095" lon="8.762633">
				<ele>149.6</ele>
			</trkpt>
			<trkpt lat="50.185026" lon="8.763012">
				<ele>150.2</ele>
			</trkpt>
			<trkpt lat="50.184981" lon="8.763359">
				<ele>150.5</ele>
			</trkpt>
			<trkpt lat="50.184942" lon="8.763734">
				<ele>150.8</ele>
			</trkpt>
			<trkpt lat="50.184911" lon="8.764019">
				<ele>151</ele>
			</trkpt>
			<trkpt lat="50.184893" lon="8.764068">
				<ele>151</ele>
			</trkpt>
			<trkpt lat="50.184892" lon="8.76408">
